| BUS 15 ROUTE B. PM | ||
| JACK UPDATE SEPT. 2007 | ||
| TIME | DESCRIPTION OF STOP ELK MEADOWS-WESTSIDE RD. | |
| 2:40 | LEAVE GARAGE (LAST BUS IN LINE BEHIND #12 (K) | |
| 1 | 3:15 | 903 & HOFFMANVILLE, ROSLYN. RT. ON HOFFMANVILLE, RT ON |
| MARTIN RD. BACK TO BULLFROG RD. ON TO I-90. EXIT 78. | ||
| RIGHT TO HUNDLEY RD. | ||
| 2 | 3:29 | PRAIRIE LANE |
| 3 | 3:30 | SWALLOW LANE |
| 4 | 3:31 | #1843 |
| 5 | 3:32 | ELK MEADOWS (PARK 1) |
| 6 | 3:33 | WAPATI DRIVE |
| TURN-AROUND ENSIGN RANCH. BACK TO GOLF COURSE RD. | ||
| 7 | 3:40 | HERMITAGE DR. (OAKMONT IN WINTER) |
| 8 | 3:41 | 1100 GOLF COURSE RD |
| 9 | 3:42 | ZREBIC RD. (PULL OFF IN GOOD WEATHER) |
| 10 | 3:43 | 10371 WESTSIDE RD. |
| 11 | 3:44 | STONERIDGE RD. |
| 12 | 3:44 | YAKIMA RIVER TERRACE RD. |
| 13 | 3:45 | #7963 |
| 14 | 3:46 | SUMMERSIDE DRIVE |
| 15 | 3:47 | BANTI CREEK |
| 16 | 3:48 | #6230 MAILBOX BEFORE CANAL |
| 17 | 3:50 | #6121 WEST SD. RD. |
| 18 | 3:51 | WOODS & STEEL RD. |
| 19 | 3:52 | #5163 WEST SD. RD. |
| 20 | 3:52 | CHELAN LN |
| 21 | 3:53 | STEPTOE DRIVE |
| 22 | 3:54 | #3650(MARIE'S MAILBOX ON RT.) |
| 23 | 3:55 | WALLACE DRIVE |
| 24 | 3:56 | MOHAR RD. |
| 25 | 3:57 | CANYON HEIGHTS RD. |
| 26 | 3:58 | #1811 WESTSIDE RD. |
| 27 | 4:00 | # 391 GOBBLERS KNOB |
| 28 | 4:01 | #250 GOBBLERS KNOB |
| 29 | 4:02 | BED & BREAKFAST |
| 30 | 4:03 | MARIE STREET |
| BACK TO GARAGE |