| BUS 11 ROUTE K. PM | ||
| UPDATED SEPT. 2007 | ||
| TIME | DESCRIPTION OF STOP TEANAWAY | |
| 2:40 | LEAVE GARAGE | |
| 3:10 | LEAVE SCHOOLS. TO CLE ELUM, LEFT ON PEOH, RIGHT ON 3RD | |
| 1 | 3:15 | PINE & STEWART VIEW. (ACROSS 1ST UP HILL AROUND TO CLINIC) |
| 2 | 3:16 | CLINIC. (RT ON 1ST. TO 3rd & MONTGOMERY.) |
| 3 | 3:17 | 3RD & MONGOMERY |
| 4 | 3:18 | 3RD & TEANAWAY |
| 5 | 3:19 | 3RD. & YAKIMA |
| 6 | 3:20 | 3RD & COLUMBIA |
| 7 | 3:21 | 3RD & FLORAL |
| 3:21 | 3RD& SHORT | |
| 8 | 3:22 | 3RD & GARDEN |
| 3:24 | 3RD & COTTAGE RT ON COTTAGE L ON 1ST L ON 970 | |
| 10 | 3:30 | TRAILER CORRAL/R.V. PARK |
| (LF) ON MASTERSON RD. TURN (RT) ON RED BRIDGE RD. | ||
| 11 | 3:33 | 1234 REDBRIDGE RD |
| 12 | 3:37 | 3872 REDBRIDGE RD |
| 14 | 3:39 | WEIHL RD. |
| 15 | 3:40 | #1530 RED BRIDGE RD. |
| 16 | 3:42 | PHEASANT PL. |
| 17 | (RT) ON TEANAWAY RD. (LF) ON BALLARD HILL RD. | |
| 18 | 3:45 | #591 TEANAWAY RANCH |
| 19 | 3:46 | #860 (TURN-AROUND) |
| TURN (RT) ON TEANAWAY RD. | ||
| 20 | 3:52 | #6181 |
| 21 | 3:54 | #7712 |
| 22 | 4:00 | STORE |
| 23 | 4:01 | TEANAWAY MEADOWS |
| TURN (LF) WEST FORK TEANAWAY RD. (RT) MIDDLE FORK | ||
| 24 | 4:08 | WAGON WHEEL RD. |
| 4:10 | TURN-AROUND CHECK BUS FOR SLEEPING KIDS | |
| BACK TO GARAGE |