| BUS 6 ROUTE G PM | ||
| BEV UPDATE SEPT. 2007 | ||
| TIME | DESCRIPTION OF STOP NELSON SIDING | |
| 3:10 | LEAVE SCHOOL. TAKE BULLFROG RD. | |
| 1 | 3:15 | WOODDUCK& BULLFROG RD. TO I-90. WEST TO EXIT 74 |
| 2 | 3:20 | EXIT 74. STOP SIGN UNLOAD TURN (LF) TO NELSON SIDING RD. |
| 3 | 3:21 | OLD CEDARS RD. |
| 4 | 3:22 | #6300 NELSON SIDING RD |
| 3:23 | PIONEER TRAIL RD. | |
| 5 | 3:24 | #5711 |
| 6 | 3:25 | #5142 |
| 7 | 3:26 | TALMADGE RD. |
| 8 | 3:27 | LUND LANE |
| 9 | 3:28 | BIG CREEK RD. |
| 10 | 3:29 | #3601 NEXT DRIVE PAST BIG CREEK ON (LF) |
| 11 | 3:30 | #3554 NEXT DRIVE ON LF |
| 12 | 3:32 | RICHARDS RD. (#321) |
| 13 | 3:33 | SCOTT RD. (#201) |
| 14 | 3:34 | #2503 (ORANGE MAILBOX) |
| 15 | 3:35 | LONE PINE (#2142) |
| 16 | 3:36 | SPRING TREE RANCH (#1942) |
| 17 | 3:37 | #1780 (BLUE HOUSE ON (RT) |
| 18 | 3:38 | THREE LAKES RD. |
| 19 | 3:39 | CAMP KOINONIA |
| 20 | 3:41 | TURN (LF) ON GOLF COURSE RD & STOP. |
| PROCEED TO I-90 TO BUS GARAGE |