| BUS 16 ROUTE M PM | ||
| LAKE-RONALD---- ALL STUDENTS | ||
| UPDATED OCT. 2007 | ||
| TIME | DESCRIPTION OF STOP | |
| 2:40 | LEAVE GARAGE | |
| 3:10 | LEAVE SCHOOL | |
| 1 | 3:14 | 2ND & NEVADA |
| 2 | 3:15 | 6TH & NEVADA |
| 3 | 3:17 | MT. VIEW DRIVE |
| 4 | 3:19 | RONALD STORE |
| 5 | 3:20 | PACIFIC AVE |
| 6 | 3:21 | ARTIC AVE (POST OFFICE) |
| 7 | 3:22 | BLUE AGATE LANE |
| 8 | 3:23 | #8531 S.R. #903 (L0G HOUSE ON RT.) |
| 9 | 3:24 | CASCADE VIEW DR. |
| 10 | 3:25 | MORRELL RD |
| 11 | 3:26 | #9680 S.R. # 903 |
| 12 | 3:28 | 00 RANCH RD. (TURN LEFT ON LAKE CABINS RD. |
| 13 | 3:29 | TOM WRIGHT RD. |
| 14 | 3:30 | #61 LAKE CABINS RD. |
| 15 | 3:31 | SPEEKEEZEE LN. |
| 16 | 3:33 | LAKE CABINS RD. & MILL CREEK. TURN LF ON 903 AT STOP SIGN |
| 17 | 3:35 | PINELOCH SUN |
| 18 | 3:39 | COZY LANE |
| 19 | 3:40 | STARLIGHT RESORT |
| 20 | 3:41 | DRIFTWOOD DRIVE |
| TURN-AROUND AT LAST RESORT | ||
| GARAGE |