| BUS 5 ROUTE F PM | ||
| ELEMENTARY K-5 ONLY | ||
| UPDATED SEPT. 2006 | ||
| TIME | DESCRIPTION OF STOP | |
| 1 | 3:04 | 903 & APARTMENTS AND DENNY AVE. |
| 2 | 3:05 | 2ND & MILLER |
| 3 | 3:06 | 2ND & PINE. (LF ON STAFFORD) |
| 4 | 3:07 | 3RD & STAFFORD. |
| 5 | 3:08 | 3RD & BILLINGS. |
| 6 | 3:09 | 3RD & OAKES |
| 7 | 3:10 | 3RD & PENNSYLVANIA |
| 8 | 3:11 | 3RD &HARRIS |
| 9 | 3:12 | 3RD & WRIGHT |
| 10 | 3:13 | 3RD & BULLITT |
| 11 | 3:14 | 3RD & PEOH. (RT ON PEOH LF ON 2ND) |
| 12 | 3:15 | 2ND & MONTGOMERY. (RT TO 1ST. LF ON 1ST.) |
| 13 | 3:16 | COURT HOUSE (OFF ROAD) |
| 14 | 3:17 | 1-ST & YAKIMA (OFF ROAD) |
| 15 | 3:18 | 1ST & COLUMBIA (OFF ROAD) |
| 16 | 3:19 | 1st & SHORT(BEHIND CFN/CAR WASH) RT ON SHORT |
| 17 | 3:20 | STOP IN FRONT OF CASCADE DOOR. (OLD CARQUEST BUILDING) |
| 18 | 3;20 | 2nd & FLORAL |
| 19 | 3:21 | 2ND & COLUMBIA |
| 20 | 3:22 | 2ND & YAKIMA |
| 21 | 3:23 | 2ND & TEANAWAY |
| GARAGE |