| BUS 11 ROUTE "K" AM | ||
| ALL STUDENTS K-12 | ||
| ROSA UPDATED SEPT 2007 | ||
| TIME | DESCRIPTION OF STOP TEANAWAY | |
| 6:00 | PRE-TRIP | |
| 6:20 | (E) ON FIRST AVE. PROCEED ONTO HWY #970 (LF) ON | |
| TEANAWAY RD. (LF) ON WEST FORK TEAN. RD.END OF | ||
| ROAD TURN-AROUND AND LEAVE AT 7:05 | ||
| 1 | 6:52 | WAGON WHEEL RD. |
| (LF) WEST FORK TEANAWAY RD. (RT) ON TEANAWAY RD. | ||
| 2 | 7:00 | TEANAWAY MEADOWS |
| 3 | 7:02 | #10650 TEANAWAY STORE |
| 4 | 7:05 | #7712 |
| 5 | 7:06 | #6181 |
| PROCEED TO BALLARD HILL RD. LEFT ON BALLARD HILL RD. | ||
| 6 | 7:12 | #860 (TURN-AROUND) |
| 7 | 7:13 | #591 (TEANAWAY RANCH) |
| TURN (RT) ON TEANAWAY RD. (LF) ON RED BRIDGE RD. | ||
| 8 | 7:15 | PHEASANT PL. |
| 10 | 7:20 | WEIHL RD. |
| 12 | 7:22 | 3872 RED BRIDGE RD. |
| 13 | 7:25 | #1234 |
| (LF) on MASTERSON RD. (RT) ON HWY #970 | ||
| 14 | 7:29 | TRAILER CORRAL-R.V. PARK (RT) ON SHORT |
| 15 | 7:33 | 3rd & COTTAGE |
| 16 | 7:34 | 3RD & GARDEN |
| 17 | 7:35 | 3RD & FLORAL |
| 18 | 7:36 | 3RD & COLUMBIA |
| 19 | 7:37 | 3RD & YAKIMA |
| 20 | 7:38 | 3RD & TEANAWAY |
| 21 | 7:39 | 3RD & MONTGOMERY |
| 22 | 7:45 | CLINIC. (STAY ON PINE ACROSS 1ST) |
| 23 | 7:47 | PINE & STEWART VIEW. (PULL OFF AT CORNER OF PARK) |
| SCHOOL |