| BUS 10 ROUTE "C" AM | ||
| ROSLYN-----ALL STUDENTS | ||
| STELLA UPDATE SEPT. 2007 | ||
| TIME | DESCRIPTION OF STOP | |
| 7:28 | LEAVE GARAGE | |
| 1 | 7:35 | 903 & IDAHO |
| 2 | 7:36 | 903 & UTAH |
| 3 | 7:40 | BUSY BUDDIES |
| 4 | 7:42 | ROSLYN CAFÉ |
| 5 | 7:44 | 2ND & DAKOTA (LF. TO 903. RT. |
| 6 | 7:46 | 903 & MONTANA |
| 7 | 7:48 | 903 & CALIFORNIA. (CAREK SIGN) |
| 8 | 7:50 | 1ST & HOFFMANVILLE |
| 7:55 | HIGH SCHOOL-JR. HI. ELEM. | |
| P.M. | ||
| 2:40 | LEAVE GARAGE | |
| 3:10 | LEAVE SCHOOL | |
| 1 | 3:17 | 903 & CALIFORNIA. (CAREK SIGN) |
| 2 | 3:18 | 903 & MONTANA |
| 3 | 3:21 | 903 & IDAHO |
| 4 | 3:22 | 903 & UTAH |
| 5 | 3:23 | BUSY BUDDIES |
| 6 | 3:24 | ROSLYN CAFÉ |
| 7 | 3:25 | 2ND & DAKOTA (LF. TO 903. RT. |
| BACK TO GARAGE. |