| BUS 6 ROUTE "G" AM | ||
| ALL STUDENTS K-12 | ||
| BEV UPDATE SEPT. 2007 | ||
| TIME | DESCRIPTION OF STOP NELSON SIDING | |
| 7:00 | LEAVE GARAGE I-90 TO EXIT #74 | |
| 1 | 7:20 | STOP SIGN AT EXIT TURN LEFT.PROCEED UNDER FREEWAY |
| TO NELSON SIDING ROAD (STOP AT R.R. CROSSING) | ||
| 2 | 7:21 | OLD CEDARS RD. |
| 3 | 7:22 | # 6300 |
| 4 | 7:23 | PIONEER TRAIL RD. |
| 5 | 7:24 | #5891 |
| 6 | 7:25 | #5711 |
| 7 | 7:26 | #5142 |
| 8 | 7:27 | TALMADGE RD. |
| 9 | 7:28 | LUND LANE |
| 10 | 7:29 | BIG CREEK RD. |
| 11 | 7:30 | #3601 NEXT DRIVE PAST BIG CREEK ON (LF) |
| 12 | 7:31 | #3554 NEXT DRIVE ON RT (JACK. NEED ADULT PRESENT ) |
| 13 | 7:32 | RICHARDS RD. |
| 14 | 7:33 | SCOTT DRIVE |
| 15 | 7:34 | #2503 ORANGE MAILBOX |
| 16 | 7:35 | #2142 LONE PINE LANE |
| 17 | 7:36 | #1942 SPRING TREE RANCH |
| 18 | 7:37 | #1780 BLUE HOUSE ON (RT) |
| 19 | 7:39 | SECRET VALLEY RD. |
| 20 | 7:40 | THREE LAKES RD. |
| 21 | 7:42 | CAMP KOINANIA. KEEP (LF) |
| 22 | 7:43 | TURN (LF) ON GOLF COURSE RD. & STOP |
| BACK TO I-90 TAKE EXIT #80 TO BULLFROG AND SCHOOL | ||
| 23 | 7:45 | WOODDUCK AND BULLFROG RD. |
| TO SCHOOLS |